Description
p-Cymene Chemical Properties
Melting point | -68 °C |
Boiling point | 176-178 °C(lit.) |
density | 0.86 g/mL at 25 °C(lit.) |
vapor density | 4.62 (vs air) |
vapor pressure | 1.5 mm Hg ( 20 °C) |
refractive index | n20/D 1.490(lit.) |
FEMA | 2356 | P-CYMENE |
Fp | 117 °F |
storage temp. | 2-8°C |
solubility | Chloroform (Sparingly), Ethyl Acetate (Slightly) |
form | Liquid |
color | Clear |
Odor | Mild, pleasant; aromatic, solvent-type. |
Odor Type | terpenic |
Odor Threshold | 0.057ppm |
explosive limit | 5.6% |
Water Solubility | PRACTICALLY INSOLUBLE |
Merck | 14,2763 |
JECFA Number | 1325 |
BRN | 1903377 |
Dielectric constant | 2.3(17℃) |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents, strong acids, strong bases. |
InChIKey | HFPZCAJZSCWRBC-UHFFFAOYSA-N |
LogP | 4.1-4.8 at 20℃ |
CAS DataBase Reference | 99-87-6(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 1-methyl-4-(1-methylethyl)-(99-87-6) |
EPA Substance Registry System | p-Cymene (99-87-6) |
Safety Information
Hazard Codes | Xi |
Risk Statements | 10-36/37/38 |
Safety Statements | 26-36 |
RIDADR | UN 2046 3/PG 3 |
WGK Germany | 2 |
RTECS | GZ5950000 |
Autoignition Temperature | 817 °F |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | III |
HS Code | 29029090 |
Hazardous Substances Data | 99-87-6(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 4750 mg/kg (Jenner) |
Reviews
There are no reviews yet.