Description
Potassium carbonate Chemical Properties
Melting point | 891 °C (lit.) |
Boiling point | decomposes [STR93] |
density | 2.43 g/mL at 25 °C |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
pka | 10.33[at 20 ℃] |
form | powder |
Specific Gravity | 2.29 |
color | Yellow |
PH | 10.52(1 mM solution);11(10 mM solution);11.36(100 mM solution); |
Odor | at 100.00?%. odorless |
Water Solubility | 1120 g/L (20 ºC) |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.03 λ: 280 nm Amax: 0.02 |
Merck | 14,7619 |
BRN | 4267587 |
Dielectric constant | 5.6(16.0℃) |
Stability: | Stable. Incompatible with moisture, acids, magnesium bromine trifluoride and magnesium bromine trichloride. |
CAS DataBase Reference | 584-08-7(CAS DataBase Reference) |
NIST Chemistry Reference | Dipotassium carbonate(584-08-7) |
EPA Substance Registry System | Potassium carbonate (584-08-7) |
Safety Information
Hazard Codes | Xn |
Risk Statements | 22-36/37/38-20/21/22 |
Safety Statements | 26-36-37/39 |
RIDADR | 3262 |
WGK Germany | 1 |
RTECS | TS7750000 |
F | 3 |
TSCA | Yes |
PackingGroup | III |
HS Code | 28364000 |
Hazardous Substances Data | 584-08-7(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: 1.87 g/kg, H. F. Smyth et al., Am. Ind. Hyg. Assoc. J. 30, 470 (1969) |
Reviews
There are no reviews yet.